PATN Rates | Call rates |
Local calls | $0.27/call |
13/1300 | $0.37/call |
000 emergency call | Free |
1800 | |
Telstra number |
Inside Contract | Outside contract | |
Cancellation | $250 | $0 |
Inside contract | outside contract | Contract Restart | |
ADSL to ADSL | $100 | 24M $30 | Yes |
6M $75 | |||
ADSL to ADSL2+ | $150 | 24M $40 | Yes |
6M $100 | |||
ADSL2+ to ADSL | $150 | 24M $40 | Yes |
6M $100 | |||
BB Phone Plans to ADSL Bundle Plan | Free(only charge ADSL setup fee) | Free(only charge ADSL setup fee) | Yes |
Inside contract | outside contract | Contract Restart |
$100 | $100 | Yes |
Inside contract | outside contract | Contract Restart | |
ADSL | $100 | $100 | NO |
ADSL2+ | $100 | $100 | NO |
Onsite Fee | |
ADSL ,ADSL2+ | $240 |